< Franz EMMERICH birt: ABT APR 1801 plac: Hambuch, Kr. Cochem deat: ABT 1865 plac: Hambuch, Kr. Cochem marr: 19 FEB 1829 plac: Hambuch, Kr. Cochem|St. Johannes Mathias EMMERICH birt: ABT AUG 1806 plac: Hambuch, Kr. Cochem deat: ABT 1807 plac: Hambuch, Kr. Cochem Mathias EMMERICH birt: ABT MAR 1808 plac: Hambuch, Kr. Cochem deat: ABT 1870 Petrus EMMERICH birt: ABT DEC 1812 plac: Hambuch, Kr. Cochem deat: ABT 1880 |
  | ||||||
|   | Anna Gertrud EBERTZ |   | |||||
| birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem Franciscus EMMERICH marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem |
|   | |||||||
|   | Franciscus EMMERICH |   | |||||
|   | birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes | ||||||
|   | Mathias EMMERICH |   | |||||
| birt: ABT AUG 1806 plac: Hambuch, Kr. Cochem deat: ABT 1807 plac: Hambuch, Kr. Cochem |   | ||||||
|   | Anna Gertrud EBERTZ |   | |||||
| birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes |
|   | |||||||
|   | Franciscus EMMERICH |   | |||||
|   | birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes | ||||||
|   | Mathias EMMERICH |   | |||||
| birt: ABT MAR 1808 plac: Hambuch, Kr. Cochem deat: ABT 1870 |   | ||||||
|   | Anna Gertrud EBERTZ |   | |||||
| birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes |
|   | |||||||
|   | Franciscus EMMERICH |   | |||||
|   | birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes | ||||||
|   | Petrus EMMERICH |   | |||||
| birt: ABT DEC 1812 plac: Hambuch, Kr. Cochem deat: ABT 1880 |   | ||||||
|   | Anna Gertrud EBERTZ |   | |||||
| birt: ABT 1770 plac: Hambuch, Kr. Cochem deat: ABT 1835 plac: Hambuch, Kr. Cochem marr: ABT 1800 plac: Hambuch, Kr. Cochem|St. Johannes |
|   | |||||||
|   | Johan Jacob IRMETER |   | |||||
|   | birt: ABT 1785 plac: Hambuch, Kr. Cochem deat: ABT 1850 plac: Hambuch, Kr. Cochem marr: 17 FEB 1806 plac: Hambuch, Kr. Cochem|St. Johannes | ||||||
|   | Anna Maria IRMETER |   | |||||
| birt: ABT JUL 1809 plac: Hambuch, Kr. Cochem deat: ABT 1810 plac: Hambuch, Kr. Cochem |   | ||||||
|   | Catharina SCHMITZ |   | |||||
| birt: ABT 1785 plac: Hambuch, Kr. Cochem deat: ABT 1850 plac: Hambuch, Kr. Cochem marr: 17 FEB 1806 plac: Hambuch, Kr. Cochem|St. Johannes |
|   | |||||||
|   | Johan Jacob IRMETER |   | |||||
|   | birt: ABT 1785 plac: Hambuch, Kr. Cochem deat: ABT 1850 plac: Hambuch, Kr. Cochem marr: 17 FEB 1806 plac: Hambuch, Kr. Cochem|St. Johannes | ||||||
|   | Maria Elisabeth IRMETER |   | |||||
| birt: ABT JUL 1811 plac: Hambuch, Kr. Cochem deat: ABT 1880 |   | ||||||
|   | Catharina SCHMITZ |   | |||||
| birt: ABT 1785 plac: Hambuch, Kr. Cochem deat: ABT 1850 plac: Hambuch, Kr. Cochem marr: 17 FEB 1806 plac: Hambuch, Kr. Cochem|St. Johannes |
|   | |||||||
|   | Johan Jacob IRMETER |   | |||||
|   | birt: ABT 1785 plac: Hambuch, Kr. Cochem deat: ABT 1850 plac: Hambuch, Kr. Cochem marr: 17 FEB 1806 plac: Hambuch, Kr. Cochem|St. Johannes | ||||||
|   | Anna Maria IRMETER |   | |||||
| birt: ABT JUL 1813 plac: Hambuch, Kr. Cochem deat: ABT 1880 |   | ||||||
|   | Catharina SCHMITZ |   | |||||
| birt: ABT 1785 plac: Hambuch, Kr. Cochem deat: ABT 1850 plac: Hambuch, Kr. Cochem marr: 17 FEB 1806 plac: Hambuch, Kr. Cochem|St. Johannes |
|   | |||||||
|   | Pete STEINERT |   | |||||
| Living
Elaine Pearl KERSTIENS marr: ABT 1957 birt: 23 OCT 1939 plac: Denver, Colorado (USA) deat: 21 JUL 1997 plac: Tucson, Arizona (USA) |
< Elaine Pearl KERSTIENS birt: 23 OCT 1939 plac: Denver, Colorado (USA) deat: 21 JUL 1997 plac: Tucson, Arizona (USA) marr: ABT 1957 marr: ABT AUG 1960 Ronald George KERSTIENS Living Constance Marie KERSTIENS Living William Anthony KERSTIENS Living Barry Alan KERSTIENS Living Mary Louise KERSTIENS Living |
  | ||||||
|   | George Herman KERSTIENS |   | |||||
| birt: 3 OCT 1908 plac: Denver, Colorado (USA) deat: 21 NOV 1991 plac: Mesa, Arizona (USA) Pearl Elizabeth GRAY marr: 23 APR 1937 plac: Denver, Colorado (USA) birt: 13 SEP 1912 plac: Lincoln, Nebraska (USA) deat: 30 DEC 1998 plac: Mesa, Arizona (USA) |
< Elaine Pearl KERSTIENS birt: 23 OCT 1939 plac: Denver, Colorado (USA) deat: 21 JUL 1997 plac: Tucson, Arizona (USA) marr: ABT 1957 marr: ABT AUG 1960 Ronald George KERSTIENS Living Constance Marie KERSTIENS Living William Anthony KERSTIENS Living Barry Alan KERSTIENS Living Mary Louise KERSTIENS Living |
  | ||||||||
|   | William GRAY |   | |||||||
|   | birt: ABT 1855 deat: ABT 1925 marr: ABT 1880 plac: ______, Pennsylvania (USA) | ||||||||
|   | William Moore GRAY Jr. |   | |||||||
|   | birt: 18 FEB 1881 plac: Pittsburg, Pennsylvania (USA) deat: 22 MAY 1963 plac: Seattle, WA (USA) marr: 4 SEP 1907 plac: Valley County, Nebraska (USA) |   | |||||||
|   |   | Mary BROWN |   | ||||||
|   | birt: ABT 1855 deat: ABT 1925 marr: ABT 1880 plac: ______, Pennsylvania (USA) | ||||||||
|   | Pearl Elizabeth GRAY |   | |||||||
| birt: 13 SEP 1912 plac: Lincoln, Nebraska (USA) deat: 30 DEC 1998 plac: Mesa, Arizona (USA) George Herman KERSTIENS marr: 23 APR 1937 plac: Denver, Colorado (USA) birt: 3 OCT 1908 plac: Denver, Colorado (USA) deat: 21 NOV 1991 plac: Mesa, Arizona (USA) |   | ||||||||
|   |   | David HAUGHT |   | ||||||
|   |   | birt: 22 JUN 1826 plac: Fayette County, Pennsylvania (USA) deat: ABT 1895 plac: _____, Nebraska (USA) marr: 23 OCT 1845 plac: _____, Pennsylvania (USA) | |||||||
|   |   | Christopher Columbus HAUGHT |   | ||||||
|   |   | birt: 24 MAY 1861 plac: Burean County, Illinois (USA) deat: 23 DEC 1934 plac: Ord, Nebraska (USA) marr: 6 APR 1882 plac: _____, Nebraska (USA) |   | ||||||
|   |   |   | Rachel PROVANCE |   | |||||
|   |   | birt: 1 JUN 1826 plac: Fayette County, Pennsylvania (USA) deat: ABT 1895 plac: _____, Nebraska (USA) marr: 23 OCT 1845 plac: _____, Pennsylvania (USA) | |||||||
|   | Addie Pearl HAUGHT |   | |||||||
| birt: 31 MAY 1887 plac: Guide Rock, Nebraska (USA) deat: 4 DEC 1971 plac: Seattle, WA (USA) marr: 4 SEP 1907 plac: Valley County, Nebraska (USA) |   | ||||||||
|   | Margaret Florence FRAMPTON |   | |||||||
| birt: 14 AUG 1859 plac: Atchison County, Nebraska (USA) deat: 25 NOV 1906 plac: St. Joseph, MO (USA) marr: 6 APR 1882 plac: _____, Nebraska (USA) |